August 25, 2018

The Open Futurity final L4 and L3 of the 4-year-old horses was another big highlight of this ARHA Futurity. 19 horses had made it into the L4 final which ended with a tie on first place between FEI World Champion Gennaro Lendi abord Colonels Dancing Gun and Dominik Reminder aboard Call Me Mr Voodoo. Both riders had given great performance on two extraordinary horses scoring a 224. They decided against a run off to spare their horses after this long and exhausting Futurity week.
Colonels Dancing Gun is an AQHA stallion by Gunner out of Dance Little Spook who was bred by his owner Quarter Dream SRL. With this horse, Gennaro Lendi was 2018 NRHA European Futurity L4 Open Champion. Call Me Mr Voodoo (Shiners Voodoo Dr x ARC Sassy Snapper) was bred and is owned by Elisabetta Zoccarato. With him, Reminder was 2018 NRHA European Futurity Reserve Champion L4 Open.

Scoring a 219.5, Lukas Brucek and Natalie Kucikova’s Magico Gallo (Prize Rooster x Snappy My Magic) placed third in L4 and second in L3. The stallion was bred by Andrea Parolari..
ARHA Futurity Champion Open L3, 4-year-old horses:
Klaus Lechner & Asbrightascrome
This was obviously Klaus Lechner’s ARHA Futurity! The day before, the Austrian NRHA Professional had won the Open aboard his Cody Rooster Delmaso. And now he is ARHA Futurity Champion Open L3 aboard Asbrightascrome for owner Ruth Gellert. The stallion was bred by Saad El Din Hadj-Abdou. He is by Cromed Out Mercedes out of Asbrightaseinstein and scored a 222 in the final. Lechner and Asbrightascrome were 2017 ARHA Futurity finalist and Breeders Futurity finalist.

The Reserve Futurity Championship was claimed by Lukas Brucek and Magico Gallo. Brucek rode this stallion to the ARHA Futurity Championship Open L4 last year and placed third at thje Belgium Futurity. Lukas Brucek is a multiple Futurity and Derby Finalist as well as multiple Bronze Trophy Champion. Also he was 2010 European Futurity Reserve Champion Level 1 and 2 and 2011 Reserve Champion Open Level 3, Belgium Futurity Champion and French Derby Champion Open. Brucek managed to ride Marina Becker‘s BMS Texas Star (Bingo Starlight x Texas Velvet Ribbons) to third place honours in L3 and fourth place in L4 scoring a 219. The stallion was bred by Barbara Seibold.
Results L4
1 | Colonels Dancing Gun | 1 | Gennaro Lendi | Quarter Dream S.r.l. | 73 | 75 | 74 | 76 | 75 | 224 | |
1 | Call Me Mr Voodoo | 85 | Dominik Reminder | Elisabetta Zoccarato | 74½ | 75 | 74 | 74½ | 75½ | 224 | |
3 | Magico Gallo | 47 | Lukas Brucek | Natalie Kucikova | 72½ | 73½ | 73 | 73½ | 73 | 219½ | |
4 | KN Taco Whiz | 2 | Gennaro Lendi | Andrea Castrucci | 72½ | 74 | 72½ | 73½ | 73 | 219 | |
4 | BMS Texas Star | 48 | Lukas Brucek | Marina Becker | 71½ | 73 | 72½ | 73½ | 74½ | 219 | |
6 | Aristocrats Pride | 56 | Giovanni Masi De Vargas | Rossano Bianchi | 72 | 72½ | 71½ | 74 | 74 | 218½ | |
7 | Gunnawood Nite | 129 | Stefano Cerutti | Virginia Ceresa | 72½ | 72½ | 72½ | 73½ | 73 | 218 | |
8 | Gumpatrashya | 66 | Cira Baeck | Bernice Engel | 72 | 72 | 72½ | 72½ | 74½ | 217 | |
9 | Great Shiner | 294 | Max Gomeier | Katharina King | 72 | 72 | 72 | 72 | 71 | 216 | |
9 | KB Bucks N Guns | 84 | Dominik Reminder | Koen Brutsaert | 71½ | 73 | 71½ | 73 | 71 | 216 | |
9 | Spooks Babe N Chic | 149 | Rudi Kronsteiner | Jennifer Nixdorf | 72 | 72½ | 71½ | 72½ | 71½ | 216 | |
12 | Lil Joe Junior | 95 | Johannes Hasenauer | Joe-Henry Schulte | 70½ | 71½ | 71 | 71½ | 72 | 214 | |
13 | MB Miss Tinsellrome | 162 | Stefano Cerutti | Marco Boggeri | 71 | 70½ | 70½ | 71½ | 72 | 213 | |
14 | GV Captain Artu | 111 | Matteo Cuniglio | Visetti Gabriele | 71 | 70 | 71 | 71½ | 70½ | 212½ | |
15 | MJ Topsail Cowboy | 30 | Sylvia Rzepka | Julia Scharf | 69 | 69½ | 69½ | 69½ | 70½ | 208½ | |
16 | Show Surprise Step | 145 | Rudi Kronsteiner | Ambrosini Quarter Horses ASD | 68½ | 69 | 69 | 70 | 69 | 207 | |
17 | This Dun Is Spaton | 80 | Roy Van Der Hoeven | Inanna Versteeg | 66 | 66½ | 66 | 65½ | 66 | 198 | |
— | HA Handsome Harry | 146 | Rudi Kronsteiner | Bernice Engel | 0 | 0 | 0 | 0 | 0 | 0 | |
— | Top Electric Stop | 10 | Gennaro Lendi | Alfredo Resi | – | – | – | – | – | SC |
Results L3
1 | Asbrightascrome | 20 | Klaus Lechner | Ruth Gellert | 73½ | 75 | 73 | 73½ | 75½ | 222 | |
2 | Magico Gallo | 47 | Lukas Brucek | Natalie Kucikova | 72½ | 73½ | 73 | 73½ | 73 | 219½ | |
3 | BMS Texas Star | 48 | Lukas Brucek | Marina Becker | 71½ | 73 | 72½ | 73½ | 74½ | 219 | |
4 | Aristocrats Pride | 56 | Giovanni Masi De Vargas | Rossano Bianchi | 72 | 72½ | 71½ | 74 | 74 | 218½ | |
5 | Gunnawood Nite | 129 | Stefano Cerutti | Virginia Ceresa | 72½ | 72½ | 72½ | 73½ | 73 | 218 | |
6 | Great Shiner | 294 | Max Gomeier | Katharina King | 72 | 72 | 72 | 72 | 71 | 216 | |
6 | Spooks Babe N Chic | 149 | Rudi Kronsteiner | Jennifer Nixdorf | 72 | 72½ | 71½ | 72½ | 71½ | 216 | |
6 | Colonels J Lo | 284 | Tomas Martinek | Wolfgang Hammer | 71 | 72 | 71½ | 72½ | 72½ | 216 | |
9 | Shinedeninger | 23 | Gisela Denk | Gernot Kuttner | 71 | 71½ | 70½ | 72½ | 72 | 214½ | |
9 | Cash N No Chex | 120 | Markus Morawitz | Sandra Friesenbiller | 70½ | 71½ | 71½ | 72 | 71½ | 214½ | |
11 | Lil Joe Junior | 95 | Johannes Hasenauer | Joe-Henry Schulte | 70½ | 71½ | 71 | 71½ | 72 | 214 | |
12 | Valentine Nite | 297 | Elias Ernst | Painted Star Partners | 71½ | 71 | 71 | 71 | 71½ | 213½ | |
13 | MB Miss Tinsellrome | 162 | Stefano Cerutti | Marco Boggeri | 71 | 70½ | 70½ | 71½ | 72 | 213 | |
14 | Paddylac | 53 | Sebastian Eisler | Sebastian Eisler | 70½ | 70 | 70 | 71 | 71 | 211½ | |
15 | Colonels Stylish Qi | 124 | Juliane Rossner | Karin/Benjamin Miller/Kohl | 70 | 70 | 70 | 70½ | 70 | 210 | |
16 | Spook Chic Olena | 295 | Elias Ernst | Eva Klam | 69 | 69 | 68 | 70 | 70 | 208 | |
17 | Show Surprise Step | 145 | Rudi Kronsteiner | Ambrosini Quarter Horses ASD | 68½ | 69 | 69 | 70 | 69 | 207 | |
18 | Magnumbombastic | 121 | Markus Morawitz | Dr. Tanja Wallner | 65½ | 68 | 66½ | 69½ | 69 | 203½ | |
19 | This Dun Is Spaton | 80 | Roy Van Der Hoeven | Inanna Versteeg | 66 | 66½ | 66 | 65½ | 66 | 198 | |
— | HA Handsome Harry | 146 | Rudi Kronsteiner | Bernice Engel | 0 | 0 | 0 | 0 | 0 | 0 | |
— | Whiz Laredo | 13 | Dennis Schulz | Helga Pichler | – | – | – | – | – | SC | |
— | GP Hollywoodshowgirl | 102 | Kim Obenhaus | Koen Brutsaert | – | – | – | – | – | SC |
The National Reining Horse Association is not responsible for information contained in this press release. Please contact the author or submitting organization for further information, requests or questions.