ARHA Futurity Champion Open L4 and L3, 3-year-old horses: Rudi Kronsteiner & Dr Lee Jeff

August 25, 2018 

Rudi Kronsteiner

NRHA Million Dollar Rider and multiple NRHA World Champion Open Rudi Kronsteiner earned his fifth AustrianRHA Futurity Championship: in the Open final L4 and L3, he scored a 220 with a brilliant run aboard Dr Lee Jeff (Dr Lee Hook x Nu Rum To Smoke) for owner Dr. Daniela Ratschew. This was the Championship both in L4 and L3, The stallion was bred by Glis Ranch in Austria and was third after the go round. Altogether, Kronsteiner had three horses in the final: Dr Lee Jeff, the mare Smart Ruffle (Smart Spook x Ruffle Me Up), who was bred by Rosanne Sternberg and owned by Schlager & Nestelberger Partnership and whom he roder to the Reserve Futurity Championship (218) as well as My Show Me The Spook (My Showbiz Whiz x Spooks O Lena). This stallion was bred and is owned by Ambrosini Quarter Horses and placed fifth in the final (217).

Two riders tied for third place honours: Nina Weber aboard Birte Zamani‘s SL Shine Chic Voodoo (Shiners Voodoo Dr x This Chics Red), bred by Sandra Linnig-Föhl and the go round leader Manuel Cortesi aboard PC Tinsel Whiz (Hollywoodstinseltown x PC Sliderina Whiz), a stallion bred and owned by Az Agr Cortesi Piero, 

Results L4

1 Dr Lee Jeff 143 Rudi Kronsteiner Dr Daniela Ratschew 73½ 73½ 73 73 73½ 220
2 Smart Ruffle 142 Rudi Kronsteiner Schlager & Nestelberger Partnership 72 72½ 72½ 73 73 218
3 SL Shine Chic Voodo 36 Nina Weber Birte Zamani 72½ 72½ 72½ 72 73½ 217½
3 PC Tinsel Whiz 42 Manuel Cortesi Az Agr Cortesi Piero 72½ 73 73 72 72 217½
5 Walla Whiz A Dun It 73 Gal Grahelj Katja Zrimsek 72 72½ 71½ 72½ 73 217
5 PC Nana For Me 39 Manuel Cortesi Az Agr Cortesi Piero 72½ 71½ 72½ 72½ 72 217
7 My Show Me The Spook 147 Rudi Kronsteiner Ambrosini Quarter Horses ASD 71½ 73 72½ 72 72 216½
8 PL Wimpys Jac Olena 123 Fabio Polesel Fabio Polesel 71 72½ 72 72½ 71½ 216
9 Spook Shot A Gun 12 Gennaro Lendi Alfredo Resi 72 72 71½ 72 71 215½
9 PL Colonelsmoking CX 9 Gennaro Lendi Luigi Parise 71 72 72 72 71½ 215½
11 Sailorsarcofpride BB 65 Cira Baeck Ruediger Diedenhofen 71½ 71½ 72 72 71½ 215
11 GD Wimpy Taris Step 163 Stefano Cerutti Giannitti Domenico 72 71½ 71½ 72 71½ 215
11 I Am Charlie 52 Emanuel Ernst Jaqueline Seger 72 71 71½ 71½ 72½ 215
14 Gun With Stylish 153 Massimiliano Ruggeri Maurizio Ferrarol 71½ 71½ 71 71½ 71½ 214½
14 Miss Magnum Whiz 57 Giovanni Masi De Vargas Villa Il Tesoro Soc. Agr. Srl 71½ 71 71½ 72 71½ 214½
16 Wimpyscaptainwhiz RD 69 Cira Baeck Sara Moonen 71½ 71½ 72 71 71 214
17 LF Space Gun 289 Sebastiano Valtorta Ermenegildo Ventura 70½ 70½ 71½ 71½ 71½ 213½
18 Step In Your Skates 81 Roy Van Der Hoeven Roy Van Der Hoeven 71 70½ 70 69½ 71 211½
18 Whizard Enterprise 126 Miroslav Baniari Gerald Lenhard 70 71 70 71 70½ 211½
20 Whizper On Line 107 Arnaud Girinon Lisa Mahlein 69 70 70 69½ 71½ 209½
21 Lil Royal Sailor BB 68 Cira Baeck Eifel Gold Ranch Baeck 69½ 69½ 69 69½ 69 208
22 Mr One Its Me 127 Vernon Sapergia Sandra Stangel – Sapergia 69 69 69 69½ 70 207½
23 Spat Split And Jac 274 Markus Schopfer Markus Schopfer 68½ 69 68 69 69 206½
24 Smart Milestone 309 Valentina Sagmeister Helmut Schulz 69 68½ 68½ 68 68 205
25 Queen Whiz Sparks 58 Giovanni Masi De Vargas Beate Ooris Plueckhan 66½ 66½ 67 66½ 67½ 200
26 Hollywhiz Mobidick 35 Nina Weber Lill Quarter Horses 65 66½ 64 65 66½ 196½
Custom Cash Is Back 46 Lukas Brucek Paula Siekanska 0 0 0 0 0 0

 

 

Results L3

1 Dr Lee Jeff 143 Rudi Kronsteiner Dr Daniela Ratschew 73½ 73½ 73 73 73½ 220
2 Smart Ruffle 142 Rudi Kronsteiner Schlager & Nestelberger Partnership 72 72½ 72½ 73 73 218
3 SL Shine Chic Voodo 36 Nina Weber Birte Zamani 72½ 72½ 72½ 72 73½ 217½
3 PC Tinsel Whiz 42 Manuel Cortesi Az Agr Cortesi Piero 72½ 73 73 72 72 217½
5 Walla Whiz A Dun It 73 Gal Grahelj Katja Zrimsek 72 72½ 71½ 72½ 73 217
5 PC Nana For Me 39 Manuel Cortesi Az Agr Cortesi Piero 72½ 71½ 72½ 72½ 72 217
7 My Show Me The Spook 147 Rudi Kronsteiner Ambrosini Quarter Horses ASD 71½ 73 72½ 72 72 216½
8 PL Wimpys Jac Olena 123 Fabio Polesel Fabio Polesel 71 72½ 72 72½ 71½ 216
9 GD Wimpy Taris Step 163 Stefano Cerutti Giannitti Domenico 72 71½ 71½ 72 71½ 215
9 I Am Charlie 52 Emanuel Ernst Jaqueline Seger 72 71 71½ 71½ 72½ 215
11 Gun With Stylish 153 Massimiliano Ruggeri Maurizio Ferrarol 71½ 71½ 71 71½ 71½ 214½
11 Miss Magnum Whiz 57 Giovanni Masi De Vargas Villa Il Tesoro Soc. Agr. Srl 71½ 71 71½ 72 71½ 214½
13 Whizstar 17 Klaus Lechner Julia Gaupmann 71 71 70½ 71½ 71½ 213½
13 LF Space Gun 289 Sebastiano Valtorta Ermenegildo Ventura 70½ 70½ 71½ 71½ 71½ 213½
15 Ws Check My Pedigree 101 Kim Obenhaus Wessel Veld 71½ 70½ 71 71½ 70 213
15 Chicago Lena 281 Tomas Martinek Wolfgang Hammer 71 70½ 71½ 71½ 70 213
17 Wimpysbackintown MH 19 Klaus Lechner Kathrin Lechner 70½ 71 70½ 71 71 212½
18 Bar Baby Stylish 60 Alessandro Coppari Cleo Pugnetti 71 70½ 70 70½ 70½ 211½
18 Step In Your Skates 81 Roy Van Der Hoeven Roy Van Der Hoeven 71 70½ 70 69½ 71 211½
18 Whizard Enterprise 126 Miroslav Baniari Gerald Lenhard 70 71 70 71 70½ 211½
21 Whizpers Little Step 82 Roy Van Der Hoeven Jimmy Van Der Hoeven 70 70½ 69½ 69½ 70½ 210
22 Whizper On Line 107 Arnaud Girinon Lisa Mahlein 69 70 70 69½ 71½ 209½
23 Whensungoesdown 90 Pavel Orel Vladimir Cejka 69½ 69½ 70 69 70 209
24 Mr One Its Me 127 Vernon Sapergia Sandra Stangel – Sapergia 69 69 69 69½ 70 207½
25 Spat Split And Jac 274 Markus Schopfer Markus Schopfer 68½ 69 68 69 69 206½
26 Smart Milestone 309 Valentina Sagmeister Helmut Schulz 69 68½ 68½ 68 68 205
27 CM Red N Dunit 303 Andrea Manucci Jeremy Marani 67 67 68½ 67½ 70 203
28 Vanilla Gun 92 Alessandro Fossat Alessandro Fossat 66 67½ 67½ 67½ 68 202½
29 Queen Whiz Sparks 58 Giovanni Masi De Vargas Beate Ooris Plueckhan 66½ 66½ 67 66½ 67½ 200
30 Hollywhiz Mobidick 35 Nina Weber Lill Quarter Horses 65 66½ 64 65 66½ 196½
Just A Little Whiz 116 Kevin Gasser Josef Obrist 0 0 0 0 0 0
Custom Cash Is Back 46 Lukas Brucek Paula Siekanska 0 0 0 0 0 0

 

The National Reining Horse Association is not responsible for information contained in this press release. Please contact the author or submitting organization for further information, requests or questions.