August 25, 2018
Scoring a 215.5, Max Gomeier claimed the ARHA Futurity Championship Open L1, 4-year-old horses, aboard Katharina King’s Great Shiner (Shine Chic Shine x Dun It Hollywood). The stallion was bred by Iver Hansen.
Wim Vervecken from Belgium and Nitely Eyes (Gunners Special Nite x Angel Eyes Wrangler) became Reserve Champion. The mare who was bred by Dell and Terry Hendricks and is owned by Lynn De Ras, scored a 215. Gisela Denk and Gernot Kuttner‘s Shinedeninger (Gunnatrashya x Shining Whiz) placed Third (214.5). The mare was bred by Katarzyna Roleska.
Results L1
1 | Great Shiner | 294 | Max Gomeier | Katharina King | 71½ | 72½ | 72½ | 71½ | 71½ | 215½ | |
2 | Nitely Eyes | 158 | Wim Vervecken | Lynn De Ras | 72 | 72 | 71 | 71 | 72½ | 215 | |
3 | Shinedeninger | 23 | Gisela Denk | Gernot Kuttner | 71½ | 71½ | 71½ | 71 | 72 | 214½ | |
3 | Calimero Whiz | 33 | Andrea Napolitano | Alessandra Sacchetti | 72 | 71½ | 71½ | 71½ | 71½ | 214½ | |
5 | Valentine Nite | 297 | Elias Ernst | Painted Star Partners | 71½ | 71 | 71 | 70½ | 71½ | 213½ | |
6 | Paddylac | 53 | Sebastian Eisler | Sebastian Eisler | 71 | 70½ | 70½ | 70½ | 71½ | 212 | |
7 | Anty Snappy Miki | 72 | Daniela Nicoletti | Daniela Nicoletti | 70½ | 70½ | 70 | 70½ | 71½ | 211½ | |
8 | Wimpy Special Gun | 105 | Quentin Galliere | Catharina Johanna Maria Smetsers | 70 | 67 | 71 | 70 | 70 | 210 | |
9 | My Showsnapper | 115 | Kevin Gasser | Ambrosini Quarter Horses ASD | 68½ | 69½ | 69½ | 70 | 70 | 209 | |
10 | Lenas Great | 157 | Wim Vervecken | Tom De Boever | 68½ | 69½ | 69½ | 69½ | 69½ | 208½ | |
11 | Up To Nite | 300 | Berni Ostermaier | Bianca Eilers | 67 | 68½ | 69½ | 68½ | 68½ | 205½ | |
11 | Lena De Niro | 74 | Gal Grahelj | Igor Rozman | 66½ | 68½ | 68 | 69 | 70 | 205½ | |
13 | Spook Chic Olena | 295 | Elias Ernst | Eva Klam | 61½ | 64 | 62 | 63½ | 64 | 189½ | |
— | Needacoctail Remedy | 299 | Berni Ostermaier | Berni Ostermaier | 0 | 0 | 0 | 0 | 0 | 0 | |
— | Colonels Stylish Qi | 124 | Juliane Rossner | Karin/Benjamin Miller/Kohl | 0 | 0 | 0 | 0 | 0 | 0 |
The National Reining Horse Association is not responsible for information contained in this press release. Please contact the author or submitting organization for further information, requests or questions.