August 24, 2018
13 horses had made it into the Futurity final Non Pro L1 of the 3-year-old horses. The winner was 19-year-old Austrian Corinna Trattler and her mare Special Sky Nite (Gunners Special Nite x Peppy Little Jackie) who scored a 209.5 claiming her first Futurity Champion title. Corinna Trattler is a multiple Austrian State Champion (Youth 14-18), was part of the Austrian team at the FEI European Championship Young Riders 2016 and ARHA Champion Int. Non Pro as well as Rookie L1 in 2017. Special Sky Nite was bred by Roberto Marabini.
“I’m so happy – this Futurity is my biggest success so far,” says Corinna Trattler. „I bought the mare two months ago. As I like the way Arnaud Girinon trained her and there wasn’t much time until the Futurity, I decided to leave her at Arnaud’s place, and that worked out very well. Special Sky Nite was very cool and focused on me during the warm up and stayed that way in the show pen. We did our best, and had a fine run.”
Scoring a 207 each, Michaela Kogler aboard her AQHA stallion Thisroostergotsmarts (Smart Chic Olena x Rooster Hickory ) and Barbora Prekopova aboard her Paint stallion Mr Topsail Flash (Sun White Jac Flash x Topsail Jaci) tiel for the Futurity Co-Reserve Championship. Barbora Prekopova had already been second after the go round.
Results Final
1 | Special Sky Nite | 108 | Corinna Trattler | Corinna Trattler | 70 | 69 | 70 | 70 | 69½ | 209½ | |
2 | Thisroostergotsmarts | 21 | Michaela Kogler | Michaela Kogler | 68½ | 69 | 70 | 68½ | 69½ | 207 | |
2 | Mr Topsail Flash | 302 | Barbora Prekopova | Barbora Prekopova | 69 | 70 | 69½ | 68½ | 68 | 207 | |
4 | Great Customer | 296 | Christine Wilinski | Christine Wilinski | 69½ | 67½ | 68½ | 68½ | 69½ | 206½ | |
5 | Tiffanysgun | 24 | Pavel Slabik | Pavel Slabik | 68 | 68½ | 68½ | 68½ | 68½ | 205½ | |
5 | Dress Up And Shine | 112 | Sabrina Schroeder | Sabrina Schroeder | 68½ | 68½ | 68½ | 69 | 67½ | 205½ | |
7 | Spat Dry Lena | 27 | Evelyn Russ | Evelyn Russ | 67 | 68 | 67 | 67 | 68 | 202 | |
7 | Burnin Down Da House | 76 | Veit Ostermaier | Veit Ostermaier | 67½ | 66½ | 67½ | 67 | 67½ | 202 | |
9 | Lil Chex Enterprise | 14 | Franziska Wallner | Heidi Wallner | 67½ | 67 | 66 | 66½ | 67 | 200½ | |
10 | Whiz Gun | 63 | Tamara Kroselj | Tamara Kroselj | 66 | 66½ | 66 | 66 | 66½ | 198½ | |
10 | Kam Karla Bruni | 62 | Markus Spreitzhofer | Markus Spreitzhofer | 66½ | 66½ | 65½ | 64½ | 66½ | 198½ | |
12 | Dully Chic Lena | 38 | Francesco Mendolia | Francesco Mendolia | 64½ | 65½ | 65 | 64 | 65 | 194½ | |
13 | Shinersvoodoomelody | 264 | Vanessa Pfau | Vanessa Pfau | 64½ | 64 | 65 | 63 | 65 | 193½ |
The National Reining Horse Association is not responsible for information contained in this press release. Please contact the author or submitting organization for further information, requests or questions.